Dick Lipsey's Alumni Races |
|||||
| Date | Distance | Age | Time | Place | |
2010 |
|||||
| Heart & Sole Run, Boulder, Colo.; 5,200 ft. | 8-22 | 13.1 miles | 65 | 2:20:16 | 521/707 overall; 5th AG 65-69 Photos |
| 35th Volkslauf Run, Frankenmuth, Mich. | 7-3 | 20K | 65 | 2:10:45 | 388/ 465 overall; 5th of 11 AG 65-69 Photos |
| 3rd Buffalo County Stampede, Kearney, Neb | 6-13 | 13.1 miles | 65 | 2:17:14 | |
32nd Bolder Boulder; 5,300 feet elevation
|
5-31 | 10K | 65 | 61:42 | |
| 3rd Fit Family Run, Estes Park; 7,500-7,700 feet elevation, rolling and hilly | 5-8 | 5 miles | 65 | 50:28 (net) | 25th of 46 overall; 1st over-60 Photos |
| 15th Annual Run for Life, Washburn U. Topeka, Kan. | 4-3 | 10 miles | 64 | 1:40:59 (net) | 107 of 123 overall Photos |
| 30th Annual St. Patrick's Day Run, Mission Bay Park, San Diego | 3-13 | 10K | 64 | 61:13 (net) | 1096 of 1896 OA; 10/15 AG 60-64 Photos |
| Sweetheart Classic , Loveland, CO ; about 5,000 feet elevation; rolling | 2-13 | 4 miles | 64 | 39:57 (net) | 189 of 312 OA; 4/10 AG 60-99 Photos |
| 31st Annual Frost Giant Run, Estes Park, CO 7,500-7,700 feet; mostly uphill out | 1-31 | 5K | 64 | 33:50 | 113 of 152 OA; 11/15 AG 60-69 Photos Newspaper article |
| MadDogs Fun Run XXII | 1-2 | 2 miles +/- | 64 | 20 minutes | Photos |
| KC Track Club Fun Run , Overland Park, KS | 1-1 | 6 miles | 64 | 67:20 | Photos |
2009 |
|||||
| 11th YMCA of the Rockies Turkey Trot, Estes Park; Elevation 8,010 and up; hilly | 11-26 | 5K | 64 | 34:24 | about 60th of 165 Photos |
| Sombrero Trail Run, Estes Park, Colo. | 9-12 | 4.5 miles | 64 | 71:54 chip | 346th of 427; 7th of 9 AG 60-plus |
| --Elevation 7,500-8,000; sandy horse trails & rocks; very steep | Photos | ||||
| 8th Aliferis Memorial Run, Alpena, Mich. | 9-5 | 5K | 64 | 32:10 | 69th of 94; 2nd AG 60-64 Photos |
| 1st Arc Trail Run, Midland, Mich. | 8-29 | 5K | 64 | 31:56 | 82nd of 110; 2nd AG 60-64 Photos |
| 1st Run Like the Wind, Allenspark, Colo. | 7-18 | 5K | 64 | 37:04 | 39th of 83 ; 11th of 16 over-40 men |
| --Elevation 8,500 feet-plus and very hilly | Photos | ||||
Pre-MadDog Races |
|||||
1985 |
|||||
| Emerald City Marathon, Seattle | 4-14 | 26.2 miles | 39 | 3:47:53 | 1039 of 1818 Photos |
| Break-Up Run, Fort Wainwright, Alaska | 4-6 | 15K | 39 | 64:21 | 4th overall (12 degrees F.) |
| 13th Running Club North Snow Run, Fort Wainwright | 3-23 | 6.5 miles | 39 | 48:09 | 9th of 21 (18 degrees F.) |
| Shamrock Run, Fort Wainwright | 3-16 | 5 miles | 39 | 35:49 | 15th of 31 (5 degrees F.) |
| RCN Winter Run , Fort Wainwright Ski Lodge | 3-2 | 4 miles | 39 | 28:01 | 5th of 11 (16 degrees/snowing) |
| Cherry Pie Run, Fort Wainwright | 2-18 | 2 miles | 39 | 14:29 | 3rd of 5 (40 degrees below zero) |
| Hangover Run, Fort Wainwright | 1-1 | 5K | 39 | 21:40 | 6th of 19 (25 degrees F.) |
1984 |
|||||
| Shortest Day Run, Fort Wainwright | 12-22 | 4 miles | 39 | 30:16 | 2nd of 7 (+5 degrees, snowy) |
| Turkey Trot, Fort Wainwright | 11-22 | 5 miles | 39 | 36:00 | 9th of 21 (20 degrees, snowy) |
| Running Club North Turkey Trot | 11-17 | 4 miles | 39 | 30:02 | 13th of 22 (+ 6 degrees F.) |
| Freeze-Up Run, Fort Wainwright | 10-20 | 10K | 39 | 46:26 | 7th of 14 (20 degrees, clear, snowy) |
| Alaska Days Run, Sitka | 10-18 | 7 miles | 39 | 49:49 | (40 degrees & clear) |
| 172nd Infantry Bde CC Champs, Fort Wainwright | 9-13 | 6 miles | 39 | 42:46 | 1st Senior Division |
| Fort Wainwright Post CC Champs | 9-4 | 6 miles | 39 | 43:06 | 1st Senior Division; 24 of 55 overall |
| Alaska Mountain Wilderness Race, Hope to Homer | 08-18/19 | 150 miles CC | 39 | DNF | Completed 50 miles |
| Gold Discovery Run, Fairbanks | 07-22 | 16.25 miles | 39 | 1:56:03 | 31st of 83 (50s & light rain) |
| Great Land Marathon, Fort Wainwright | 07-04 | 26.2 miles | 39 | 3:36:29 | 9th of 41 overall Photos |
| 2nd Hot Springs Run Half-Marathon & 10K, Chena | 6-16 | 13.1 miles | 39 | 1:33:55 | 7th of 19 (60s & rain) |
| Lighter Than Air Run, Fairbanks | 6-2 | 10K | 39 | 43:14 | 36th of 168 (60s) |
| Chena River Run, Fairbanks | 5-19 | 10K | 39 | 41:45 | 70th of 314 men |
| Glacier Marathon, Girdwood | 5-13 | 26.2 miles | 39 | 3:22:15 | 25th of 60 overall Photos |
| RCN Run, U. of Alaska Campus, Fairbanks | 4-21 | 10K | 38 | 42:18 | 27th of 50 men (45 degrees/sunny) |
| RCN Winter Run, Fort Wainwright Ski Lodge ( 4 miles & 6.5 miles) | 3-3 | 6.5 miles | 38 | 50:40 | 7th of 11 (-5 degrees F.) |
| Cherry Pie Run, Fort Wainwright | 2-20 | 5 miles | 38 | 34:56 | 4th of 10 (-15 degrees & windy) |
| Hangover Run ( 2.5 & 5 miles) | 1-1 | 2.5 miles | 38 | 17:36 | 6th of 11 (+ 10 degrees F.) |
1983 |
|||||
| Honolulu Marathon | 12-11 | 26.2 miles | 38 | 3:48:43 | 1867 of 8434 (80s, humid) Photos |
| RCN Birch Hill Cemetery Run, Fairbanks | 12-2 | 6 miles | 38 | 41:26 | 6th of 13 (15 degrees) |
| PBP Turkey Trot | 11-24 | 10K | 38 | 43:14 | 9th of 21 (15 degrees, sunny) |
| RCN Turkey Trot | 11-12 | 4.1 miles | 38 | 29:34 | 10th of 14 (+5 degrees, snowy) |
| RCN Halloween Run | 10-29 | 10 miles | 38 | 74:55 | 25th of 32 (+5 degrees, snowy) |
| PBP Run | 10-22 | 12K | 38 | 51:54 | 8th of 13 (18 degrees, clear) |
| Miller Hill Run, U. of Alaska campus | 10-15 | 6.4 miles | 38 | 45:03 | 19th of 36 (25 degrees, sunny) |
| Equinox Marathon, U. of Alaska campus | 9-17 | 26.2 miles | 38 | 4:21:25 | (40s & light snow) Photos |
| Fort Wainwright Marathon Team Trial | 8-20 | 13.1 miles | 38 | 1:31:35 | 6th of 14; (45 degrees, rain) |
Gold Discovery Run, Fairbanks |
7-24 | 16.25 miles | 38 | 1:55:47 | 34th of 89 |
| Commander's Run, Fort Wainwright | 7-4 | 5K | 38 | 19:55 | 8th of 43; (80s) |
| 1st Midnight Sun Run, Fairbanks | 6-25 | 10K | 38 | 43:16 | 54th of 168 men; (80s) |
| Two-Way Torture Test, Chena Pump House | 5-28 | 13.1 miles | 38 | 1:39:54 | 8th of 23 men's teams |
| Chena River Run | 5-21 | 10K | 38 | 41:45 | 117 of 367 men; (45 degrees) |
1982 |
|||||
| Potomac Valley Seniors Christmas Caper, Hains Point, Washington DC | 12-18 | 10K | 37 | 42:09 | 84th of 157 |
| Cold Turkey Trot, Edgewater, Md. | 11-28 | 20K | 37 | 1:25:21 | 25th of 150 (40 degrees, drizzle) |
| Potomac West Turkey Trot, Alexandria,VA | 11-25 | 5 miles | 37 | 31:38 | |
| WETA Run, WDC | 11-21 | 10K | 37 | 41:07 | |
| WRC Run to End Hunger, WDC |
11-13 | 10K | 37 | 42:44 | (45 degrees, windy) |
| Marine Corps Marathon, WDC | 11-7 | 26.2 miles | 37 | 3:26:33 | 2916 of 8516; Photos |
| Two Bridges Run, Alexandria, Va. | 10-10 | 36 miles | 37 | 5:23:00 | 95th of 128; (mara at 3:52:10) Photos |
| PVSTC/DC Road Runners, Alexandria | 9-11 | 15k | 37 | 67:33 | 31st of 80-plus |
| Herb Harris Run for Congress, Alexandria | 9-6 | 10K | 37 | 40:26 | 75th of 360 |
| Annapolis 10-Mile, Annapolis, Md. | 8-29 | 10 miles | 37 | 67:47 | 572 of 2091 |
| Summer Series CC, New Paltz, NY | 8-4 | 4 1/8 mile | 37 | 28:15 | 40th of 100 |
| Diet Pepsi Run, Washington DC | 6-13 | 10K | 37 | 42:17 | 639 of 3623 (60s, heavy rain) |
| Constellation Run, Baltimore, MD | 5-30 | 10K | 37 | 43:06 | 886 of 3484 (80s, humid) |
| Hometown Run, Washington DC | 5-23 | 15K | 37 | 64:10 | 460 of 1166 men |
| George Washington Classic, Mt. Vernon | 5-8 | 10 miles | 37 | 72:00 | (60s, humid) |
| HQ Army Rec Run, W. Potomac Pk. | 5-2 | 10K | 37 | 42:15 | 118th of 500-plus |
| Chicken George Run, Landover, Md. | 3-27 | 10K | 36 | 43:28 | 314 of 1027 men (40 degrees,windy) |
| DC Road Runners CC, Fort Washington,MD | 3-20 | 4.5 miles | 36 | 31:28 | 15th of 33; (light rain, windy) |
1981 |
|||||
| WEEL 5-Miler, George Mason U | 12-5 | 5 miles | 36 | 33:15 | 145 of 550-plus |
| Potomac West Turkey Trot, Alexandria,VA | 11-26 | 5 miles | 36 | 32:00 | 1500-plus runners |
| Potomac Valley Seniors TC Run, Hains Pt. | 11-21 | 5K | 36 | 19:44 | |
| Run for WETA, W. Potomac Park, WDC | 11-15 | 10K | 36 | 40:45 | 228 of 1027 men |
| Marine Corps Marathon, Arlington, VA | 11-1 | 26.2 miles | 36 | 3:29:34 | Photos |
| HQ Army Rec Race, Pentagon, WDC | 10-18 | 10 miles | 36 | 67:52 | 119 of 343 men |
| Two Bridges Run, Alexandria, VA | 10-11 | 36 miles | 36 | DNF | Completed 20.6 miles in 2:52 |
| Severn River Run, Annapolis, MD | 9-27 | 13.1 miles | 36 | 1:33:48 | 433rd overall |
| On the Road Race, Alexandria, VA | 9-20 | 10K | 36 | 40:33.9 | 69th of 482 |
| PVSTC Invitational, George Mason U. | 9-6 | 100 meters | 36 | 12.73 | |
| " | 800 meters | " | 2:29.6 | ||
| " | 200 meters | " | 26.0 | ||
| Annapolis Run, Annapolis, MD | 8-30 | 10 miles | 36 | 71:51 | 524 of 1471 |
| Int. Year of Disabled, W. Potomac Park,DC | 8-29 | 10K | 36 | 41:56 | |
| PVSTC Track Meet, Alexandria, VA | 7-12 | 100 meters | 36 | 12.2 | 6th of 6 |
| " | 200 meters | " | 25.2 | 3rd of 5 | |
| Diet Pepsi Run, Newburgh, NY | 6-27 | 10K | 36 | 43:49.7 | 193 of 500-plus |
| Birthday Classic, Columbia, MD | 6-14 | 13.1 miles | 36 | 1:37:55 | 175 of 452 (80s, humid, rain) |
| Diet Pepsi Run, Washington DC | 5-24 | 10K | 36 | 40:54 | 315 of 2730 (80-plus degrees) |
| Hometown Run, Washington DC | 5-17 | 15K | 36 | 62:30 | |
| Spring Festival, Indian Head, MD | 5-16 | 10K | 36 | 37:45 | 24th of 100; short course |
| Volkslauf VIII, Alexandria, VA | 5-9 | 10K | 36 | 39:27 | 9th of 50 age-group 30-39 |
| Run for Children, Alexandria, VA | 4-25 | 5 miles | 35 | 32:30 | 78th of 500-plus |
| DC Marathon, Washington DC | 4-12 | 26.2 miles | 35 | 3:48:48 | 252 of 464 men Photos |
| Cherry Blossom Run, W. Potomac Pk,DC | 4-5 | 10 miles | 35 | 69:58 | 1029 of 2756; (Bill Rodgers 47:17) |
| Wendy's Classic, Landover, MD | 3-28 | 10K | 35 | 40:52 | 304 of 1548 men |
| Bethesda Chase, Bethesda, MD | 3-1 | 20K | 35 | 1:26:47 | 440 of 1253 |
| By George Run, Hains Point, WDC | 2-21 | 10K | 35 | 41:23 | 114 overall |
| Inter-Agency Run, Jefferson Memorial,DC | 2-18 | 3K | 35 | 11:33 | 19th overall |
1980 |
|||||
| WEEL 5-Miler, George Mason U. | 12-6 | 5 miles | 35 | 32:49.9 | 113 of 600 |
| Turkey Trot, Tyson's Corners, VA | 11-27 | 10K | 35 | 43:59 | |
| Turkey Trot, Wakefield Park, VA | 11-15 | 10K | 35 | 39:56.6 | 128 of 501 |
| Marine Corps Marathon, Arlington, VA | 11-2 | 26.2 miles | 35 | 3:29:48 | Photos |
| HQ Army Rec Run, Pentagon | 10-4 | 10 miles | 35 | 70:26 | 105 of 330 |
| TAC Masters Championship, Hains Pt.,DC | 9-28 | 20k | 35 | 1:31:16 | 102 of 300 (run as training run) |
| Great Viennese Run, Belle Haven Park,VA | 9-27 | 10K | 35 | 42:07 | 50th of 260 |
| Severn River Run, Annapolis, MD | 9-21 | 10 miles | 35 | 74:52 | 512 overall (80s, humid) |
| PVSTC Champisonship, Arlington, VA | 9-7 | 100 meters | 35 | 12.6 | 3rd (90 degrees, head wind) |
| " | 200 meters | " | 25.3 | 5th | |
| PVSTC Meet, Arlington, VA | 8-24 | 100 meters | " | 12.22 | (87 degrees, 80 percent humidity) |
| " | 200 meters | ' | 24.6 | ||
| PVSTC Meet, Arlington, VA | 8-3 | 100 meters | " | 12.01 | 2nd (95 degrees) |
| " | 200 meters | " | 24.93 | 3rd | |
| PVSTC Meet, Arlington, VA | 7-27 | 100 meters | " | 12.4 | (temps in 90s) |
| " | 200 meters | " | 25.5 | ||
| Clyde's American Run, Columbia, MD | 6-29 | 10k | 35 | 46:50 | 272 of 766 (90s, humid) |
| PVSTC Meet, Yorktown HS, Arlington,VA | 6-22 | 1500 meters | 35 | 5:11.6 | (80s) |
| " | 100 meters | " | 12.45 | ||
| " | 400 meters | " | 61.7 | ||
| Columbia Birthday Run, Columbia, MD | 6-15 | 13.1 miles | 35 | 1:35:03 | 143 of 453 (80s, humid) |
| PVSTC Development Meet, Arlington,VA | 6-8 | 3K | 35 | 11:47.5 | 5th of 6 |
| Hechts's 10-Miler, Rock Creek Park, DC | 6-1 | 10 miles | 35 | 72:52 | 473 of 1607 (90s, humid) |
| Sports Afoot Race, Wheaton, MD | 5-24 | 5 miles | 35 | 36:12 | 18th of 80 |
| Loudon Memorial Run, Leesburg, VA | 5-17 | 10 miles | 35 | 69:58 | 84th of 274 |
| Volkslauf VI, Alexandria, VA | 5-10 | 10K | 35 | 40:55 | 6th of 45 AG 35-39 |
| Run for Children, Alexandria, VA | 5-3 | 5 miles | 35 | 33:35 | 78th overall |
| Life & Health Marathon, Frederick, MD | 4-13 | 26.2 miles | 34 | 3:50:15 | 263 of 400 Photos |
| Wendy's 10K, Capital Center, MD | 3-23 | 10K | 34 | 42:20 | |
| Bethesda Chase, Bethesda CC, MD | 3-16 | 20K | 34 | 1:28:18 | 277 of 771 |
| Command Run, Fort Myer, Va | 2-25 | 3 miles | 34 | 18:33 | |
| By George Run, Hains Point, DC | 2-16 | 10K | 34 | 43:15 | 57 of 104 (30 degrees, rain) |
1979 |
|||||
| Tangerine Bowl Half, Orlando, FL | 12-15 | 13.1 miles | 34 | 1:37:12 | 385 of 891 |
| Space Coast Half, Melbourne, FL | 11-25 | 13.1 miles | 34 | 1:42:57 | 74 of 156 (80 degrees, rain) |
| Melbourne Village Run, FL | 9-29 | 10K | 34 | 45:50 | 33rd of 64 |
| Charter Day Race, Indian Harbor Beach,FL | 9-22 | 5K | 34 | 22:02 | 50th of 120 |
| Sandburg Mall Run, Galesburg, IL | 8-4 | 5K | 34 | 20:41 | 3rd AG 30-39 |
| Run for the Gold, Fort Knox, KY | 7-4 | 10K | 34 | 44:55 | 50th of 250 men (85 degrees,humid) |
| Steamboat Days, Peoria, IL | 6-16 | 15K | 34 | 70:14 | 161st overall |
| Fun Run, Galesburg, IL | 6-13 | 5 miles | 34 | 33:07 | |
| Fun Run, Galesburg, IL | 5-30 | 5 miles | 34 | 33:50 | |
| Knox College IM Meet, Galesburg, IL | 5-21 | 100 meters | 34 | 10.8 | 2nd |
| " | 200 meters | " | 24.4 | 1st | |
| Monmouth College IM Meet, Monmouth,IL | 5-13 | 100 meters | " | 10.9 | 2nd |
| " | 200 meters | " | 25.2 | 1st | |
| Spring Fling CC, Lake Storey, Galesburg, IL | 4-22 | 5 miles | 33 | 34:19 | 1st AG 31-44 |
| Frostbite Classic, Delavan, IL | 3-11 | 13.1 miles | 33 | 1:42:35 | 32nd of 50 (25 degrees, windy) |
1978 |
|||||
| Knox College IM CC Meet, Galesburg, Ill. | 10-23 | 2.04 miles | 33 | 12:18 | 12th place |
| Prime Beef Festival Run, Monmouth, Ill. | 9-9 | 5 miles | 33 | 38:17 | (85+ degrees) |
| Hog Day Stampede, Kewanee, Ill. | 8-xx | 4 miles | 33 | 28:10 | (85 degrees, humid) |
| Register-Mail "Run for Your Life," Galesburg | 6-3 | 4 miles | 33 | 26:28 | 1st AG |
1977 |
|||||
| Knox College IM CC Meet, Galesburg, Ill. | 10-31 | 2.04 miles | 32 | 13:33 | |
| National Jogging Day Run, Galesburg, Ill. | 10-16 | 5K | 32 | 21:33 | |
| Prime Beef Festival Run, Monmouth, Ill. | 9-10 | 5 miles | 32 | 38:29 | |
1976 |
|||||
| Bicentennial Run, Columbus,Georgia | 7-3 | 13.1 miles | 31 | 2:10 | |