| The Mad Dogs |
Five best times per runner, where available; three deep for alumni.
Updated 25 January 2012
Current year and newly found results in red
|
|
![]() |
![]() |
![]() |
50 KILOMETERS |
||
60-64 |
65-69 |
70-74 |
| 6:23:00 Dick Lipsey, 2011 | ||
| 6:25:13 Lipsey '12 | ||
MARATHON |
||
60-64 |
65-69 |
70-74 |
| 4:08:55 Harold Yarger, 2001 | 4:57:02 Fran Breslauer, 2009 | |
| 5:10:08 Ed Payne, 2009 | 5:07:29 Dick Lipsey, 2010 | |
| 5:17:39 Payne '11 | 5:08:25 Lipsey '11 (e) | |
| 6:38:55 Payne '11 (trails) | 5:16:33 Lipsey '12-s | |
| 8:13:34 Payne '08 (trails) | ||
25 KILOMETERS |
||
60-64 |
65-69 |
70-74 |
| 2:22:32 Harold Yarger, 2000 | 2:58:26 Dick Lipsey, 2012-s | |
HALF-MARATHON |
||
60-64 |
65-69 |
70-74 |
| 1:49:40 Herschel Stiles, 2010 | 2:05:24 Fran Breslauer, 2010 | 2:04:16 Fran Breslauer, 2010 |
| 1:50:05 Ed Payne, 2008 | 2:05:39 Fran Breslauer, 2007 | 2:04:20 Breslauer '11 |
| 1:50:38 Harold Yarger, 2000 | 2:08:41 Breslauer '08 | 2:05:30 Breslauer '11 |
| 1:56:40 Payne '08 | 2:11:00 David Virtue, 2008 | |
| 1:58:21 Payne '08 | 2:17:14 Dick Lipsey, 2010 | |
| 2:01:25 David Virtue, 2007 | 2:20:16 Lipsey '10 (e) | |
| 2:02:39 Virtue '08 | ||
| 2:11:24 Ed Morris, 2008 | ||
| 2:12:22 Morris '09 | ||
20 KILOMETERS |
||
60-64 |
65-69 |
70-74 |
| 2:10:45 Dick Lipsey, 2010 | ||
10 MILES |
||
60-64 |
65-69 |
70-74 |
| 1:22:17 Ed Payne, 2008 | 1:39:00 Fran Breslauer, 2006 | |
| 1:28:10 Harold Yarger, 2001 | ||
| 1:40:59 Dick Lipsey, 2010 | ||
| 1:41:55 Fran Breslauer, 2005 | ||
15 KILOMETERS |
||
60-64 |
65-69 |
70-74 |
| 1:36:23 Dick Lipsey, 2011 | 1:24:55 Fran Breslauer, 2011 | |
| 1:28:10 Breslauer '10 | ||
12 KILOMETERS |
||
60-64 |
65-69 |
70-74 |
| 75:53 Dick Lipsey, 2005 | 67:47 Fran Breslauer, 2006 | |
| 69:37 Breslauer '07 | ||
| 69:51 Breslauer '06 | ||
| 74:24 Dick Lipsey, 2011 | ||
10 KILOMETERS |
||
60-64 |
65-69 |
70-74 |
| 49:22 Ed Payne, 2008 | 56:25 Fran Breslauer, 2010 | 56:11 Fran Breslauer, 2011 |
| 49:28 Harold Yarger, 2000 | 56:43 Breslauer, 2006 | 56:40 Breslauer '11 |
| 50:23 Yarger '01 | 56:45 Breslauer '06 | 56:52 Breslauer '10 |
| 52:07 Yarger '02 | 61:42 Dick Lipsey, 2010 (e) | |
| 52:49 Dave Faurot, 2007 (e) | 63:58 Lipsey '11 | |
| 52:54 Faurot '08 (e) | ||
| 52:59 Faurot '09 (e) | ||
| 53:55 Doug Houston, 2005 | ||
| 55:43 Jim Orr, 2009 | ||
| 56:15 Fran Breslauer, 2005 | ||
| 57:20 Orr '10 | ||
| 57:50 Ed Eglinski, 1994 | ||
| 58:06 Faurot '11 (e) | ||
| 58:18 Faurot '10 (e) | ||
| 58:57 Orr '11 | ||
| 59:55 Breslauer '05 | ||
| 61:13 Dick Lipsey, 2010 | ||
8 KILOMETERS/ 5 MILES |
||
60-64 |
65-69 |
70-74 |
| 38:42 Ed Payne, 2008 | 44:22 Fran Breslauer '09 | 44:18 Fran Breslauer, 2010 |
| 46:43 Jim Orr, 2010 | 44:50 David Virtue, 2008 | 45:08 Breslauer '11 |
| 46:55 Dick Lipsey, 2006 (b) | 45:10 F. Breslauer, 2005, 2009 | 45:58 Breslauer '11 |
| 49:07 Lipsey '10-s | 50:28 Dick Lipsey, 2010 (e) | |
| 51:01 Dan Breslauer, 2007 | ||
| 51:16 Lipsey '11 (e) | ||
4 MILES |
||
60-64 |
65-69 |
70-74 |
| 30:37 Ed Payne, 2008 | 35:08 Fran Breslauer '09 | 34:25 Fran Breslauer, 2011 |
| 38:55 Dick Lipsey, 2010-s | 35:16 F. Breslauer '10 | 34:47 Breslauer '10 |
| 39:57 Lipsey '10 (e) | 35:25 F. Breslauer '10 | 35:10 Breslauer '11 |
| 40:40 Wes Hubert, 2011 | 38:20 Dick Lipsey, 2011 (e)* | |
| 42:10 Rich Freeman, 2009 | 39:14 Dan Breslauer, 2008 | |
| 43:26 Hubert '10 | 41:47 D. Breslauer '07 | |
| 44:37 Freeman '10 | ||
3 MILES/ 5 KILOMETERS |
||
60-64 |
65-69 |
70-74 |
| 22:56 Ed Payne, 2008 | 26:33 Fran Breslauer, 2006 | 27:36 Fran Breslauer, 2011 |
| 23:19 Harold Yarger, 2000 | 27:00 Breslauer '06 | 30:08 Fred Van Vleck, 2005 |
| 23:20 Yarger '00 | 27:03.58 Breslauer '06 | 30:59 Van Vleck '05 |
| 23:25 Yarger '00 | 27:11 Breslauer '05 | 31:02 Van Vleck '05 |
| 23:54 Payne '08 | 27:12 Breslauer '05 | 31:16 Van Vleck '05 |
| 24:11 Herschel Stiles, 2010 | 28:41 Dick Lipsey, 2011 | 33:00 Van Vleck '05 |
| 24:17 Dave Faurot, 2009 | 28:56 Stan Rolfe, 2000 | 49:11 Ed Eglinski, 2003 (w) |
| 24:28 Faurot '08 | 29:30 Fred Van Vleck, 2004 | |
| 24:33 Payne '08 | 29:43 Van Vleck '03 | |
| 24:38 Charles Higginson, 2011 | 31:33 Lipsey '11 (t,e) | |
| 24:41 Faurot '11 | 32:02 Lipsey '11 (e) | |
| 24:59 Higginson '11 | 33:07 Doug Houston, 2010 | |
| 25:02 Payne '08 | 33:08 Van Vleck '04 | |
| 25:41 Higginson '11 | 34:37 Bernie Kish, 2005 | |
| 25:41 Higginson '11 | 35:21 Kish '06 | |
| 25:42 Higginson '11 | 35:22 Kish '05 | |
| 26:12 Stiles '10 | 49:12 Mohamed El-Hodiri, 2003 (w) | |
| 26:31 Ed Morris, 2011 | 49:57 El-Hodiri '04 (w) | |
| 26:46 Dick Lipsey, 2005 | ||
| 27:01 Fran Breslauer, 2005 | ||
| 27:20 Breslauer '05 | ||
| 27:24 Lipsey '05 | ||
| 27:36 Breslauer '05 | ||
| 27:41 Doug Houston, 2006 | ||
| 27:44 Breslauer '05 | ||
| 27:46 Breslauer '05 | ||
| 28:04 Morris '10 | ||
| 28:15 Lipsey '05 | ||
| 28:35 Lipsey '05 | ||
| 28:47 Lipsey '06 | ||
| 29:38 Mike Ettredge, 2011 | ||
| 30:22 Dan Breslauer, 2007 | ||
| 31:19 D. Breslauer '07 | ||
| 32:01 D. Breslauer '06 | ||
| 32:15 D. Breslauer '06 | ||
| 32:43 Rich Freeman, 2010 | ||
| 33:12 D. Breslauer '05 | ||
| 35:09 Mike Harmon, 2010 | ||
| 35:10 Emily Roth, 2011 | ||
| 35:57 Harmon '11 | ||
| 36:15 Freeman '11 | ||
2 MILES |
||
60-64 |
||
| 15:06 Bogdan Kusmanovich, 1977 | ||
| 16:35 Kusmanovich '76 | ||
| (e) Race at 5,000-plus feet elevation | ||
| (b) Brew-to-Brew Relay adjustment | ||
| (w) walk | ||
| (t) trail run | ||
| * adjusted 3.75-mile time | ||
| Back to Top | ||