The Mad Dogs
About Us
Races
Records
Photos
Links
New

Records—Mad Dogs 50-59 Records

Five best times per runner, where available; three deep for alumni.
Updated 27 November 2008.
Current year and newly found results in red

100 Miles

50-54

 
29:18:59 Gary Henry, 2006  
 

100 KILOMETERS

50-54

 
13:06:13 Gary Henry, 2007 (trials)  
14:38:30 Henry '08 (trails)  
 

50 MILES

50-54

 
12:07:31 Gary Henry, 2007  
12:11:25 Henry '07  
12:23:39 Henry '08  
 

50 KILOMETERS

50-54

55-59

6:10:38 Gary Henry, 2007 5:46:20 Dick Lipsey, 2003
6:26:37 Ed Payne, 2002 5:56:12 Lipsey '03 (trails)
6:32:54 Henry '07  
6:50:15 Henry '07  
 

MARATHON

50-54

55-59

3:26:53 Karl Brooks, 2008 3:48:28 Harold Yarger, 1995
3:28:15 Lindy Eakin, 2006 3:54:08 Dick Lipsey, 2002
3:29:34 Harold Yarger, 1993 3:55:10 Yarger '00
3:25:23 Marvin Fine, 1986 3:57:52 Yarger '99
3:41:31 Mike Johnson, 2006 4:06:33 Lipsey '01
3:42:18 Ed Payne, 1998 4:15:04 Lipsey '00
3:43:12 Dick Lipsey, 1999 4:16:05 Doug Houston, 2000
3:46:02 Lipsey '97 4:16:57 Lipsey '01
3:46:36 Lipsey '98 4:25:40 Lipsey '01
3:49:36 Gary Henry, 2006 4:52:42 Ed Payne, 2008
3:50:53 Lipsey '96  
3:51:45 Lipsey '97  
3:56:45 Payne '99  
3:58:43 Payne '99  
4:09:50 Mike Kelly, 1996  
4:16:15 Payne '00  
4:18:02 Payne '01  
4:30:05 Johnson '06  
   
Other notable marks (Under 4:00)  
3:55:10 Lipsey '98  
3:55:38 Lipsey '99  
3:57:04 Lipsey '98  
3:57:07 (A) Lipsey '98  

30 KILOMETERS

50-54

 
2:25:10 Harold Yarger, 1991  
2:51:05 Mike Kelly, 1996  
 

25 KILOMETERS

50-54

 
1:59:57 Harold Yarger, 1991  
 

HALF-MARATHON

50-54

55-59

1:30:04 Lindy Eakin, 2007 1:44:21 Dick Lipsey, 2001
1:30:25 Eakin '06 1:45:21 Doug Houston, 2000
1:32:43 Mike Ott, 1996 1:51:36 Ed Payne, 2003
1:33:47 Eakin '08 1:53:42 Payne '05
1:35:56 Eakin '08 1:53:59 Payne '03
1:38:38 Dick Lipsey, 1997 1:54:45 Lipsey '01
1:39:09 Ed Payne, 1999 2:01:04 Wes Hubert, 2008
1:40:42 Doug Houston, 1995 2:16:27 Ed Morris, 2008
1:42:10 Payne '98  
1:44:18 Mike Harmon, 1998  
1:45:07 Dave Faurot, 1998  
1:45:43 Harmon '00  
1:45:44 Lipsey '96  
1:46:30 Lipsey '95  
1:47:32 Faurot '00  
1:49:08 Wes Hubert, 2002  
1:49:39 Payne '02  
1:52:10 Payne '02  
1:54:16 Mike Kelly, 1995  
1:54:24 Hubert '02  
1:58:02 Harmon '02  
2:05:xx Payne '01  
 

20 KILOMETERS

50-54

 
1:35:53 Harold Yarger, 1991  
 

10 MILES

50-54

55-59

73:49 Harold Yarger, 1994 77:16 Harold Yarger, 1997
76:32 Dick Lipsey, 1998 79:46 Dick Lipsey, 2001-s
78:11 Lipsey '97 80:30 Doug Houston, 2000-s
78:31 Ed Payne, 1999 80:57 Lipsey '01
  81:50 Lipsey '02
 

15 KILOMETERS

50-54

55-59

68:40 Terry Slocum, 2006 74:03 Dick Lipsey, 2001-s
70:54 Gary Henry, 2007 74:52 Doug Houston, 2000-s
71:15 Dick Lipsey, 1997 75:49 Dave Faurot, 2004
  75:58 Faurot '03
  76:25 Faurot '06
   

12 KILOMETERS

50-54

55-59

47:31 Mike Ott, 1996 58:55 Dick Lipsey, 2001-s
52:43 Terry Slocum, 2006 59:54 Doug Houston, 2000-s
54:40 Gary Henry, 2006 68:18 Lipsey '02
62:53 Dave Faurot, 1998 71:06 Lipsey '04
 

10 KILOMETERS

50-54

55-59

37:43 Mike Ott, 1996 44:08 Harold Yarger, 1996
39:09 Jim Pottorff, 2003 45:51 Terry Slocum, 2008
39:25 Pottorff '05 46:12 Yarger '97
39:28 Ott '96 47:39 Yarger '99
41:32 Ott '96 49:10 Dick Lipsey, 2001-s
41:54 Lindy Eakin, 2006 49:18 Ed Eglinski, 1987
42:19 T.P. Srinivasan, 1985 49:24 Dave Faurot, 2002
42:33 Eakin '06 49:46 Faurot '05
43:11 Terry Slocum, 2006 49:47 Faurot '02
43:41 Marvin Fine, 1985 49:55 Doug Houston, 2000-s
43:48 Eakin '08 52:01 Lipsey '04
43:56 Slocum '04 52:21 Lipsey '02
44:07 Michael Greenfield, 2006 53:03 Lipsey '03
44:17 Mike Johnson, 2006 55:44 Jim Orr, 2007
44:20 Dave Faurot, 1997 59:00 Mike Harmon, 2003
44:21 Fine '85  
44:40 Slocum '05  
44:49 Dick Lipsey, 1999  
44:54 Lipsey '96  
45:14 Faurot '98  
45:22 Slocum '06  
45:34 Ed Payne, 1998  
45:42 Lipsey '96  
46:15 Lipsey '95  
46:23 Lipsey '98  
46:32 Faurot '97  
46:42 (A) Faurot '97  
47:12 Kent McDonald, 2003  
47:20 Ed Eglinski, 1985  
47:35 Slocum '02  
47:45 Eglinski '81  
47:50 Payne '02  
47:51 (A) Faurot '98  
48:08 Payne '02  
48:38 Wes Hubert, 2002  
48:45 Gary Henry, 2006  
48:47 (A) Steve Wharton, 2001  
49:12 Payne '01  
50:33 Eglinski '82  
54:50 Charles Shelton, 2005  
62:32 Rich Freeman, 2003  
75:42 Deborah Faurot, 2002  
   
Other notable marks (under 50:00)  
47:39 Lipsey '96  
47:50 Lipsey '97  
48:29 Lipsey '97  
49:14 Lipsey '98  
 

8 KILOMETERS/ 5 MILES

50-54

55-59

33:00 Fred Van Vleck, 1985 34:55 Harold Yarger, 1995
33:35 Lindy Eakin, 2006 36:52 Yarger '98
33:50 Grover Everett, 1995* 37:04 Terry Slocum, 2007
34:41 Terry Slocum, 2005 37:34 Dick Lipsey, 2001
35:18 Dick Lipsey, 1997 40:21 Lipsey '01
35:31 Harold Yarger, 1994 41:52 Charles Higginson, 2006
35:48 Lipsey '99 42:49 Bernie Kish, 1994
36:29 Marvin Fine, 1985 43:35 Ed Morris, 2006 (B)
36:44 Lipsey '96 43:45 Jim Orr, 2006 (B)
37:19 Lipsey '96 43:53 Higginson '07
38:29 Gary Henry, 2007 51:02 (trails) Wes Hubert, 2007
39:07 Charlie Shelton, 2005  
39:48 Eakin '07  
41:07 Rick Hermesch, 2007  
42:24 Bernie Kish, 1991  
43:08 Mike Kelly, 1995  
47:10 Kelly '98  
*approximate 7.5K Ekiden relay conversion  
 

4 MILES

50-54

55-59

23:00 Mike Ott, 1996 26:42 Max Sutton, 1992
27:16 Terry Slocum, 2005 26:49 Terry Slocum, 2008
28:25 Slocum '06 (B) 28:05 Slocum '07
28:52 Dick Lipsey, 1998 28:57 Dick Lipsey, 2001
33:41 Claire Sutton, 1992 29:03 Lipsey '02
  31:29 Dave Faurot, 2004
  31:36 Ed Payne, 2004
  32:35 Charles Higginson, 2006
  33:20 Higginson '08
  34:09 Higginson '07
  36:26 Jim Orr, 2006
  38:26 Rich Freeman, 2004
  39:00 Freeman '06 (B)
 

3 MILES/ 5 KILOMETERS

50-54

55-59

18:37 Jim Pottorff, 2003 20:12 Terry Slocum, 2007
18:41 Pottorff '03 20:17 Slocum '07
18:50 Pottorff '03 20:29 Slocum '07
19:04 Pottorff '05 20:40 Michael Greenfield, 2007
19:33 Pottorff '05 20:54 Slocum '08
19:41 Lindy Eakin, 2006 21:36 Slocum '08
19:56 Terry Slocum, 2006 22:37 Dick Lipsey, 2000
20:05 Marvin Fine, 1985 22:38 Lipsey '00
20:08 Eakin '06 23:07 Ed Payne, 2005
20:09 Slocum '06 23:16 Dave Faurot, 2002
20:11 Slocum '06 23:24 Harold Yarger, 1999
20:23 Slocum '05 23:26 Payne '03
20:25 Slocum '04 23:29 Yarger '99
20:27 Mike Johnson, 2003; Mike Greenfield, 2004 23:30 Yarger '99
20:28 Eakin '06 23:30 Charles Higginson, 2006
20:40 Eakin '08 23:41 Lipsey '03
21:00 Eakin '07 23:48 Faurot '02
21:09 Dick Lipsey, 1995 23:49 Lipsey '02
21:13 Lipsey '95 23:52 Payne '03
21:17 Rick Hermesch, 2004 23:53 Higginson '07
21:20 Greenfield '05 23:54 Higginson '07
21:37 Fine '86 23:58 Higginson '07
21:47 Lipsey '98 24:00 Lipsey '01
21:53 Hermesch '04 24:01 Payne '05
22:04 Fine '87 24:12 Payne '03
22:07 Dave Faurot, 2000 24:20 Faurot '03
22:32 Lipsey '97 24:20 Doug Houston, 2003
22:33 Lipsey '97 24:20 Higginson '07
22:34 Faurot '01 24:21 Faurot '04 & '07
22:47 Ed Payne, 2002 24:57 Wes Hubert, 2005
23:02 Charles Higginson, 2005 24:58* Ralph Krone, 1976
23:06 Doug Houston, 1995 25:20* Krone '77
23:07 Hermesch '06 25:38 Jim Orr, 2006
23:15 Hermesch '04 25:43 Houston '03
23:22 Higginson '05 25:47 Houston '05
23:35 Payne '01 26:07 Rich Freeman, 2004
23:35 Bill Busby, 2005 26:38 Ed Morris, 2006
23:52 Payne '03; Hermesch '06 26:46 Orr '06
23:53 Wes Hubert, 2001 27:09 Mike Harmon, 2006
24:01 Ed Morris, 2001 27:12 Orr '07
24:07 Payne '02 27:18 Orr '05
24:08 Payne '01 27:25 Orr '07
24:15 Higginson '05 28:37 Harmon '06
24:17 Higginson '05 & '05 29:03* Hob Crockett, 1976
24:23 Hubert '03 29:15 Freeman '04
24:38 Jim Guthrie, 2008 29:31 Harmon '04
24:41 Charles Shelton, 2007 29:40 Neil Salkind, 2003
24:45 Guthrie '06 30:00 Freeman '05
24:55 Albert Broussard, 2005 30:08 Freeman '06
25:06 Hubert '04 30:09 Freeman '07
25:13 Guthrie '07 33:01 Mike Ettredge, 2006
25:29* Jack Davidson, 1976 33:10 Ettredge '06 & '07
25:32 Guthrie '07 34:31 Harmon '06
25:36 Guthrie '07  
26:31 Hubert '04  
26:59 Gary Henry, 2006  
27:08 Morris Faiman, 1982  
27:13 Jeff Allen, 2004  
29:15 Bill Venohr, 2004  
32:27 Arlene Slocum, 2008  
32:30 Deborah Faurot, 2001  
   
Other notable marks (under 25:00) Other notable marks (under 30:00)
20:29 Slocum '04 24:13 Lipsey '02
20:37 Slocum '06 24:15 Payne '05
20:40 Slocum '05 24:21 Lipsey '02
20:44 Slocum '05 24:22 Faurot '06
20:51 Slocum '04 24:24 Faurot '05
20:58 Slocum '02 24:31 Higginson '08
21:00 Slocum '04 24:37 Higginson '06
21:01 Slocum '05 24:38 Faurot '06
21:08 Slocum '06 24:44 Faurot '05
22:42 Lipsey '95 25:04 Lipsey '04
22:45 Lipsey '96 25:06 Higginson '06
22:46 Lipsey '98 25:09 Higginson '08
22:47 Lipsey '99 25:54 Lipsey '04
23:56 Hermesch '06 26:14 Lipsey '05
24:12 Payne '03 27:25 Payne '04
24:42 Payne '01 27:53 Orr '05
24:56 Slocum '06 28:02 Orr '06
  28:08 Orr '06
  28:25 Orr '05
  28:35 Payne '07
  28:41 Orr '05
  29:18 Orr '07
 
(A) Race at 5,000-plus feet elevation
(B) Brew-to-Brew Relay adjustment
(w) walk
 
Back to Top