The Mad Dogs
About Us
Races
Records
Photos
Links
New

Records—Mad Dogs All-Time List (Age-Adjusted)

Updated 2 December 2008

This list includes the best times available for all MadDogs at all standard distances, based on the actual times for open age-group runners or age-adjusted times where appropriate. The World Masters Association developed age-adjusted and sex-adjusted scoring tables as a way to compare times by athletes of different ages and account for the decline that occurs with age. The validity of the tables is generally accepted, and they are used by some race directors to award prize money for masters runners from age 40 to 70-plus. This list was updated from the 2006 revised tables.

The age adjustments begin at about age 30 or later, depending on the distance, but on this site I have used only the best absolute time in a 5-year age group for each runner. This may not necessarily represent the fastes age-adjusted time for everyone. Runners are invited to calculate their other times to update this table. I hope this provides some encouragement for aging runners faced with slowing times to continue to compete. Age adjusting allows you to compete with your younger self and with others regardless of age. Please send me any updates, errors, or omissions you may note. Current-year and recently discovered addistions are noted in red. Alumni runners (who once ran with us but have since moved on) are noted in blue.

This list was previously based on the 1994 tables. That list, through September 2007, will be retained for a while as old list. -- Dick Lipsey.

Grover leads the pack in Allen Fieldhouse Mike and Ruth, Maple Leaf winners  

100 Miles

Time (Age-Adjusted) Actual Time/Age/Year
26:15:31 Gary Henry 29:18:59, 50, 2006
 

100K

Time (Age-Adjusted) Actual Time/Age/Year
11:44:13 Gary Henry 13:06:13 (trails), 50, 2007
 

50 Miles

Time (Age-Adjusted) Actual Time/Age/Year
7:55 (est). Jim Brewer 8:49 for 95K, 38, 1981
10:51:38 Gary Henry 12:07:31 (trails), 51, 2007
 

50K

Time (Age-Adjusted) Actual Time/Age/Year
4:22:06 Jim Brewer 4:25, 38, 1981
4:50:47 Dick Lipsey 5:46:20, 57, 2003
5:29:01 Gary Henry 6:10:38, 51, 2007
5:33:55 Ed Payne 6:26:37, 54, 2002
 

MARATHON

Time (Age-Adjusted) Actual Time/Age/Year
2:38:10 Bob Hughes 2:39:36, 38, 1980
2:39:40 Larry Spray 2:39:50, 36, 1986
2:42:58 Pat Peery same, 31, 1986
2:44:38 Mike Ott same, 33, 1979
2:46:02 Ray Tricker 2:58:57, 46, 1986
2:50:35 T.P. Srinivasan 3:03:51, 46, 1979
2:52:01 Fred Van Vleck 3:07:01, 47, 1982
2:52:42 Herschel Stiles same, 28, 1978
2:54:20 Bill Ullery same, 31, 1986
2:54:21 Ted Chang same, 30, 1977
2:55:17 Doug Houston 2:56:23, 38, 1983
2:57:24 Jim Brewer 2:59, 38, 1980
3:01:16 Carl Fischer 3:10:26, 43, 2002
3:02:41 Harold Yarger 3:29:34, 53, 1993
3:03:33 Ed Payne 3:19:33, 47, 1995
3:03:39 Karl Brooks 3:26:53, 51, 2008
3:03:59 Lindy Eakin 3:23:34, 49, 2005
3:04:02 Ron Bass same, 35, 1982
3:05:27 Bill Reetz same, 28, 1986
3:06:04 Scott Coston 3:12:14, 41, 2003
3:08:20 Dan Dugan same, 22, 1979
3:09:44 Josephine Stiles same, 30, 1982
3:11:10 Doug Kieweg same, 34, 2008
3:11:19 Mike Johnson 3:41:31, 54, 2006
3:12:41 Pat Walker 3:15:49, 39, 1986
3:12:47 Dick Lipsey 3:43:12, 54, 1999
3:12:55 Marvin Fine 3:35:23, 50, 1986
3:13:39 John Bunce same, 35?, 1979
3:14:11 Mike Kelly same, 35, 1979
3:17:14 Wes Hubert 3:28:57, 44, 1994
3:18:25 Ann Cudd 3:45:34, 47, 2007
3:18:33 Jake Messersmith same, 28, 2006
3:19:19 Max Sutton 3:31:10, 44, 1981
3:21:03 Charles Eklund same, 32, 1980
3:21:12 Ed Eglinski 3:40:40, 48, 1980
3:23:56 Jeff Allen same, 29, 1979
3:25:39 Gary Henry 3:49:36, 50, 2006
3:28:29 Mohamed El-Hodiri 3:42:47, 45, 1982
3:33:26 Erica Larson same, 26, 1997
3;34:53 Phil Montgomery 3:45:44, 43, 1980
3:36:32 Peter Lorenzi same, 28, 1980
3:39:16 Ed Morris same, 31, 1980
3:39:17 Jason Hornberger 3:42:51, 39, 2007
3:40:03 Larry Brady 3:49:15, 42, 1979
3:43:47 Bob Welch 3:45:49, 38, 1980
3:45:21 Neil Salkind same, 31, 1979
3:46:23 Tony Redwood 3:59:50, 44, 1979
3:48:14 David Holmes 3:53:52, 40, 1980
3:52:47 Gabrielle Bailey same, 32, 1980
3:59:10 Steve Wharton 4:03:03, 39, 1990
3:59:14 Charles Shelton same, 34, 1989
4:00:53 Ann Lacombe same, 32, 1977
4:08:47 Krista Norden same, 23, 1999
4:21:24 Heithem El-Hodiri 4:39:20, 45, 2007
4:26:46 Frank Hefner 4:27:02, 36, 1986

30 KILOMETERS

Time (Age-Adjusted) Actual Time/Age/Year
2:08:03 Harold Yarger 2:25:10, 51, 1991
2:30:55 Mike Kelly 2:51:05, 51, 1996
 

25 KILOMETERS

Time (Age-Adjusted) Actual Time/Age/Year
1:28:55 Bob Hughes 1:29:43, 36, 1978
1:33:18 Mike Ott same, 32, 1978
1:35:33 Jim Halle same, 30, 1978
1:36:40 T.P. Srinivasan 1:45:20, 46?, 1978
1:38:04 Ted Chang same, 31?, 1978
1:40:51 Hershel Stiles same, 29?, 1978
1:43:54 Fred Van Vleck 1:50:28, 43, 1978
1:45:28 Harold Yarger 1:59:57, 51, 1991
1:45:55 Jim Brewer 1:46:53, 36?, 1978
1:46:39 Dan Dugan same, 21?, 1978
1:50:21 Ed Eglinski 2:01:16, 47, 1979
1:51:56 Ed Morris same, 30, 1978
1:52:24 Mike Kelly same, 34?, 1978
2:02:04 Marilyn Persson same, ?, 1978
 

HALF-MARATHON

Time (Age-Adjusted) Actual Time/Age/Year
1:15:05 Mike Ott 1:15:23, 34, 1980
1:16:23 Larry Spray 1:16:30, 33, 1983
1:16:30 Bob Hughes 1:18:28, 38, 1980
1:17:50 Kent McDonald 1:23:43, 44, 1997
1:19:09 Pat Peery same, 29, 1985
1:19:27 Jay Beckman 1:22:46, 40, 2000
1:19:39 Lindy Eakin 1:30:04, 50, 2007
1:19:57 David Bateman same, 29, 1992
1:20:08 Jim Halle same, 32, 1980
1:20:18 Fred Van Vleck 1:27:05, 45, 1980
1:20:25 Doug Houston 1:22:29, 38, 1983
1:20:43 Bill Reetz same, 27, 1986
1:21:26 Erica Larson same, 24, 1996
1:22:34 Carl Fischer 1:27:23, 42, 2001
1:23:49 Rick Hermesch same, 33, 1987
1:23:59 Jim Brewer 1:26:08, 38, 1980
1:24:54 Ed Payne 1:29:52, 42, 1990
1:25:12 Dick Lipsey 1:38:38, 52, 1997
1:25:37 Scott Coston 1:30:37, 42, 2004
1:25:42 Ron Bass 1:26:21, 35, 1982
1:25:49 Bill Ullery same, 31?, 1986
1:26:00 Fran Breslauer 2:05:39, 66, 2007
1:28:01 Jake Messersmith same, 28, 2007
1:28:10 Sean Larsen same, 25, 1993
1:28:32 Josephine Stiles same, 29, 1981
1:28:43 Tim McGrath 1:33:54, 42, 1995
1:29:08 Mike Harmon 1:36:39, 45, 1993
1:29:39 Harold Yarger 1:50:38, 60, 2000
1:29:54 Doug Kieweg 1:30:03, 33, 2008
1:31:41 Dawn Fordice 1:33:14, 36, 2000
1:32:11 Dave Faurot 1:45:07, 51, 1998
1:32:32 Wes Hubert 1:38:43, 43, 1993
1:32:32 Ed Morris 1:43:44, 49, 1998
1:33:09 Sarah Heeb same, 20, 1993
1:33:33 Herschel Stiles same, 31, 1980
1:33:43 Steve Wharton 1:37:38, 40, 1991
1:33:47 Ann Cudd 1:43:56, 46, 2006
1:34:36 Jason Hornberger 1:37:47, 39, 2007
1:34:48 Jim Guthrie 1:37:59, 39, 1995
1:35:28 David Virtue 2:01:25, 63, 2007
1:36:08 Karen Hamrick 1:37:19, 35, 1985
1:36:40 David Holmes 1:43:08, 43, 1982
1:37:00 Gary Henry 1:48:45, 49, 2006
1:37:12 Andrew Chen 1:43:42, 43, 2008
1:37:15 Deb Altus same, 26, 1986
1:38:xx Mike Johnson same, 33, 1986
1:40:12 Mike Kelly 1:54:16, 51, 1995
1:41:23 Bill Busby 1:44:47, 39, 1994
1:43:16 Gabrielle Bailey 1:43:50, 33, 1981
1:44:13 Dave Gardner 1:46:08, 37, 1987
1:48:22 Jeff Allen same, 30, 1980
1:48:55 Theresa Shireman 1:51:20, 37, 2002
1:50:11 Lisa Dorrill same, 29, 1994
1:56:19 Bruce Phillips 2:08:14, 47, 2008
1:57:33 Linda Blair 1:58:11, 33, 1982
 

20 KILOMETERS

Time (Age-Adjusted) Actual Time/Age/Year
1:12:22 Larry Spray 1:12:59, 35, 1985
1:15:36 Fred Van Vleck 1:23:25, 47, 1982
1:16:09 Bill Ullery same, 31, 1986
1:17:49 Bill Reetz same, 26, 1985
1:22:02 Lindy Eakin 1:23:08, 36, 1992
1:23:13 Dick Lipsey 1:28:53, 43, 1989
1:24:00 Harold Yarger 1:35:53, 51, 1991
1:26:10 Mike Johnson 1:27:20, 36, 1989
1:27:18 Deborah Altus same, 27, 1986
1:27:32 Ed Payne 1:33:30, 43, 1992
1:28:40 Wes Hubert 1:29:26, 35, 1985
1:29:51 Mike Harmon 1:34:28, 41, 1989
1:32:03 Charles Shelton 1:32:29, 34, 1989
1:46:40 Dawn Fordice Pawley 1:51:04, 40, 2004
 

10 MILES

Time (Age-Adjusted) Actual Time/Age/Year
55:01 Larry Spray 56:22, 37, 1986
57:25 Ray Tricker 62:35, 45, 1985
58:08 Carl Fischer 63:53, 46, 2005
58:14 Mike Ott 58:30, 33, 1979
60:33 Bill Ullery 60:41, 32, 1986
61:19 Ted Chang 64:16, 40, 1977
61:30 Lindy Eakin 69:15, 49, 2005
61:31 T.P. Srinivasan 66:31, 44, 1977
61:32 Erica Larson 61:32, 24, 1996
61:57 Robin Davis 66:28, 43, 1977
62:09 Sloane Dugan 64:38, 39, 1979
62:27 Fred Van Vleck 66:28, 42, 1977
62:50 Harold Yarger 73:49, 54, 1994
64:23 Jim Brewer 64:50, 33, 1976
64:32 Dick Lipsey 68:09, 41, 1986
65:04 Tim McGrath 69:48, 43, 1996
65:24 John Bunce 65:42, 33, 1977
65:54 Dave Faurot 74:13, 49, 1996
66:24 Ed Payne 82:17, 60, 2008
66:28 Chuck Eklund same, 29, 1977
66:32 Scott Coston 70:49, 42, 2005
67:03 Phil Montgomery 69:12, 38, 1976
67:33 Dan Dugan same, 22, 1979
68:10 Neal Livingston same, 27, 1977
68:56 Ed Rutter 72:33, 39, 1976
69:26 Dawn Fordice 70:26, 36, 2000
70:25 Fran Breslauer 99:00, 65, 2006
71:11 Mike Kelly 71:20, 32, 1977
71:17 Ray Heitmann 71:17, 27, 1975
71:19 E.J. Bonner 78:55, 46, 1976
76:32 Ed Eglinski 84:47, 47. 1979
78:36 Bob Welch 80:00, 36, 1977
90:00 Anne Lacombe 90:00, age??, 1977
 

15 KILOMETERS

Time (Age-Adjusted) Actual Time/Age/Year
52:26 Pat Peery 52:29, 31, 1986
53:34 Mike Ott 54:04, 34, 1980
54:24 Jim Brewer 56:14, 38, 1980
56:53 Fred Van Vleck 62:05, 45, 1980
57:18 Ray Tricker 62:32, 45, 1985
57:56 Bill Ullery 58:06, 32, 1986
58:24 Terry Slocum 68:40, 54, 2006
60:54 Scott Coston 64:55, 42, 2004
61:41 Dick Lipsey 64:44, 40, 1985
61:49 Pat Walker 63:54, 38, 1985
62:11 Dave Faurot 76:25, 59, 2006
62:22 Gary Henry 70:54, 50, 2006
65:50 Dawn Fordice 66:46, 36, 2000
67:37 Mike Kelly 70:26, 39, 1984
68:12 Jake Messersmith same, 28, 2006
 

12 KILOMETERS

Time (Age-Adjusted) Actual Time/Age/Year
41:40 Mike Ott 47:31, 50, 1996
43:46# Larry Spray same, 31, 1980
44:30 Lindy Eakin 50:20, 49, 2005
44:43 Terry Slocum 52:43, 54, 2006
44:50 Jay Beckman 47:38, 41, 2001
45:19 Ray Tricker 50:03*, 46, 1986
46:54 Doug Houston 50:12*, 42, 1987
47:28 Fran Breslauer 67:47, 66, 2006
47:56 Gary Henry 54:40, 50, 2006
48:47 Dick Lipsey 51:50*, 41, 1986
49:44 Scott Coston 54:04, 44, 2006
48:21# Ron Bass same, 33?, 1980
51:42 Deborah Altus same*, 26, 1986
52:12 Gerry Lushington 53:49, 37, 2006
52:22 Rich Freeman 57:23*, 45. 1993
52:34 Wes Hubert 56:16*, 42, 1992
52:48 Ann Cudd 56:59, 45, 2005
52:49 Doug Kieweg 53:06, 32, 2007
53:00 Mike Johnson 54:17*, 36, 1989
54:28 Charles Shelton 61:37, 49, 2004
54:41 Dave Faurot 62:53, 51, 1998
54:53 Jim Guthrie 55:53*, 35, 1991
55:05 Bob Longino 56:48*, 37, 1993
55:12 Bob Hanzlik 62:27, 49, 1993
55:31 Bill Ullery 55:49*, 32, 1986
59:27 Theresa Shireman 60:18, 36, 2001
 
* Approximate conversion from old Hospital Hill 7.7-mile times; # approx conversion from 1980 Maple Leaf 7.6-mile
 

10 KILOMETERS

Time (Age-Adjusted) Actual Time/Age/Year
32:03 Mike Ott 33:25, 38; 1984
32:31 Bob Hughes 33:39.5 , 37, 1979
32:47 Grover Everett 33:42*, 36, 1977
33:23 Larry Spray 35:19, 40, 1989
33:43 Jim Halle 33:53, 31; 1979
33:47 Jim Hamrick 36:01, 41, 1983
34:04 Jim Pottorff 39:35, 52, 2005
34:42 Rick Hermesch 34:58, 32, 1986
34:43 Doug Houston 36:28, 39, 1984
34:50 David Bateman 35:00, 31, 1994
35:00 Pat Peery 35:05, 30, 1986
35:11 Herschel Stiles 35:28, 32, 1981
35:16 Jim Brewer 36:30, 37, 1979
35:29 Bill Reetz same, 28?, 1987
35:30 Jay Beckman 37:51, 41, 2001
35:41 Ray Tricker 39:50, 47, 1987
35:57 Erica Larson same, 23, 1995
35:59 Max Sutton 39:52, 46, 1983
36:19 Phil Montgomery 39:55, 45, 1981
36:35 T.P. Srinivasan 42:19, 52?, 1985
36:31 Lindy Eakin 41:45, 50, 2006
36:32 Bob Welch 38:57, 41, 1982
36:33 Fred Van Vleck 40:10, 45, 1980
36:33 Terry Slocum 43:11, 54, 2006
36:34 Carl Fischer 39:34, 43, 2002
36:44 Harold Yarger 44:08, 56, 1996
36:53 Ed Morris 37:29, 34, 1982
37:11 Robin Davis 40:14*, 43, 1977
37:16 Ed Payne 40:02, 42, 1990
37:21 Michael Greenfield 44:07, 54, 2006
37:27 Bill Ullery 37:38, 31, 1985
37:29 Mike Johnson 44:17, 54, 2006
37:38 Ron Bass 38:41, 36, 1983
38:13 Ed Eglinski 43:21, 49, 1980
38:13 Marvin Fine 43:41, 50, 1985
38:15 Dick Lipsey 44:49, 53, 1999
38:31 Dan Dugan same, 25, 1982
38:34 Josephine Stiles 38:35, 30, 1981
38:47 Dave Faurot 44:20, 50, 1997
39:27 Tim McGrath 41:45, 40, 1994
39:36 John Bunce same*, 33, 1977
39:43, Fran Breslauer 56:43, 66, 2006
39:51 Carolyn Zimmerman same, 22?, 1984
40:08 Deborah Altus same, 27 , 1986
40:09 Larry Brady 45:32, 49, 1986
40:12 Chuck Eklund 40:14*, 29, 1977
40:12 Gary Henry 45:36, 49, 2006
40:19 Scott Coston 42:40, 40, 2002
40:31 Ed Rutter 42:52*, 40, 1977
40:33 Jim Guthrie 42:54, 40, 1996
40:35 Mike Harmon 42:37, 39, 1987
40:35 Sarah Heeb same, 21, 1994
40:39 Dawn Fordice 41:14, 36, 2000
40:42 Mike Kelly 41:35, 35, 1979
40:48 Sloane Dugan 41:56*, 36, 1977
40:55 Wes Hubert 41:07, 31, 1981
40:55 Doug Kieweg 41:24, 33, 2008
40:57 Pat Walker 42:41, 38, 1985
41:14 Tom McClain 43:57, 41, 1984
41:17 Steve Wharton 45:22, 45, 1996
41:27 Christine McMinn same, 27, 1987
42:00 Dan Bays 46:10, 45, 1987
42:03 Karen Hamrick 42:06, 31, 1981
42:07 Mark Ludorf same, 24, 1987
42:12 Neil Salkind 42:41, 33, 1980
42:17 Ann Cudd same, 29, 1989
42:21 Jake Messersmith same, 27, 2006
42:22 Dave Gardner 43:51, 37, 1986
42:26 Bob Hanzlik 44:54, 40, 1984
42:44 Mohamed El-Hodiri 48:05, 48, 1985
42;44 Rich Freeman 46:36, 44, 1992
43:06 Parker Lessig 43:48*, 34, 1977
43:06 Jerry Durrant 44:56, 38?, 1987
43:31 Neal Livingston same*, 27, 1977
43:35 Charles Shelton 44:05, 33, 1988
44:48 Jeff Allen same, ??, 1984
44:59 Sydney Cameron 45:00, 30, 1980
45:15 Frank Hefner 46:31 36, 1987
45:31 Gerry Lushington 47:07, 37, 2006
45;37 Jim Orr 55:44, 58, 2007
46:26 Marilyn Persson 46:33, 32, 1986
47:23 Linda Blair 48:31, 38, 1987
47:30 Cheryl (Halper) Miller 48:38, 38, 1987
47:33 Barbara Bautz 47:34, 30?, 1983
47:37 Jim Deddens 48:10*, 33, 1977
53:29 Anne Lacombe 53:37*, 32, 1977
59:15 Deborah Faurot 63:57, 45, 1996
   
* approximate conversion from 6-mile times  
 

8 KILOMETERS/ 5 MILES

Time (Age-Adjusted) Actual Time/Age/Year
25:16 Mike Ott 26:20, 38, 1984
26:59 Larry Spray 27:25, 34, 1984
27:09 Grover Everett 27:44, 35, 1976
27:27 Bob Hughes 28:03, 35, 1977
27:47 Doug Houston 29:24, 40, 1985
27:50 Pat Peery same, 28, 1984
28:44 Ed Morris 29:32, 36, 1984
28:52 Fred Van Vleck 33:00, 50, 1985
28:52 Bill Reetz same, 26, 1985
29:05 Ray Tricker 31:58, 45, 1985
29:14 Jim Brewer 29:34, 33, 1976
29:19 Harold Yarger 34:55, 55, 1995
29:23 Lindy Eakin 33:35, 50, 2006
29:26 T.P. Srinivasan 31:51, 43, 1976
29:36 Terry Slocum 34:41, 53, 2005
29:48 Sean Larsen same, 25, 1993
30:03 Robin Davis 32:17, 42, 1976
30:17 Dick Lipsey 32:03, 40, 1985
30:27 Joy Meyen same, ??, 1984
30:31 Jim Halle 30:33, 29, 1977
30:42 Phil Montgmomery 32:00, 38, 1976
30:49 Steve Wharton 32:36, 40, 1991
30:41 Jay Beckman 34:05, 45, 2005
30:45 Sloane Dugan 31:25, 35, 1976
31:02 Scott Coston 33:35, 43, 2005
31:03 John Bunce 31:18, 32, 1976
31:08 Ed Payne 38:42, 60, 2008
31:23 Fran Breslauer 45:31, 67, 2007
31:50 Herschel Stiles same, 28, 1977
31:52 Ray Heitmann same, 28, 1976
31:55 Marvin Fine 36:29, 50, 1985
32:28 Gary Henry 36:49, 49, 2005
32:43 Dick Hetherington 36:31, 47, 1976
32:53 Ed Rutter 34:17, 38, 1975
32:56 Jim Guthrie 34:20, 38, 1994
33:19 Ed Eglinski 36:20, 44, 1976
33:19 Wes Hubert 34:02, 35, 1985
33:21 Gerry Lushington 34:31, 37, 2006
33:30 Bob Welch 34:14, 35, 1976
33:31 Jake Messersmith same, 27, 2006
34:13 Charles Shelton 39:07, 50, 2005
34:27 E.J. Bonner 38:10, 46, 1976
34:35 Chuck Eklund same, 28, 1976
34:39 Jim Deddens 34:55, 32, 1976
34:40 Deborah Altus same, 25, 1985
34:48 Rick Hermesch 41:07, 54, 2007
34:50 Ann Cudd 34:51, 30, 1990
35:02 Jason Hornberger 36:31, 38, 2006
35:09 Charles Higginson 41:52, 55, 2006
35:57 Bernie Kish 42:49, 55, 1994
36:07 Jim Orr 43:45, 57, 2006
36:12 Doug Kieweg 36:29, 32, 2007
36:16 Stan Lombardo 38:22, 40?, 1985
36:19 Paul Mostert 40:52, 48, 1976
36:20 Dave Gardner 37:07, 35, 1985
36:46 Peter Montecuollo 36:46, 24, 2006
37:40 Larry Brady 39:34, 39, 1976
37:44 Mike Kelly 43:08, 50, 1995
39:14 Dan Breslauer 41:47, 65, 2007
39:15 Tom McClain 39:34, 32, 1976
47:42 Ann Lacombe 47:45, 31, 1976
48:49 Deborah Faurot 51:43, 43, 1994
   

4 MILES

Time (Age-Adjusted) Actual Time/Age/Year
20:07 Mike Ott 23:00, 50, 1996
22:12 Carl Fischer 24:02, 43, 2002
22:19 Terry Slocum 26:49, 56, 2008
22:25 Max Sutton 26:42, 55, 1992
23:50 Lindy Eakin 26:36, 47, 2003
24:10 Dick Lipsey 28:57, 55, 2001
24:14 Scott Coston 26:02, 42, 2004
24:19 Fran Breslauer 35:17, 67, 2008
24:37 Ed Payne 30:37, 60, 2008
25:59 Dave Faurot 31:29, 57, 2004
26:38 Dawn Fordice 26:50, 35, 1998
27:05 Jason Hornberger 28:27, 39, 2006
27:21 Charles Higginson 32:35, 55, 2006
27:27 Bill Busby 31:02, 49, 2004
27:53 Jim Guthrie 31:22, 48, 2004
28:00 Claire Sutton 33:41, 54, 1992
28:04 Doug Kieweg 28:17, 32, 2006
28:49 Gerald Lushington 29:26, 35, 2004
28:50 Charles Shelton 32:42, 49, 2004
29:31 Theresa Shireman 29:56, 36, 2001
30:04 Jim Orr 36;26, 57, 2006
30:10 Dan Breslauer 39:14, 65, 2008
32:00 Rich Freeman 38:26, 56, 2004
42:52 Kit Cole 44:08, 39, 2008
   

3 MILES/ 5 KILOMETERS

15:40 Grover Everett 16:06*, 36, 1977
15:52 Mike Greenfield 17:51, 48, 2000
16:03 Mike Ott 18:03, 48, 1994
16:17 Jim Pottorff 18:37, 50, 2003
16:25 Jay Beckman 17:22, 40, 2000
16:44 Larry Spray 17:58, 42, 1992
16:46 Rick Hermesch 16:51, 31, 1984
16:47 Carl Fischer 18:10, 43, 2002
16:52 Terry Slocum 19:56, 54, 2006
16:52.6 Sarah Heeb same, 23, 1996
16:59 Jim Brewer 17:11*, 33, 1976
17:04 David Bateman 17:12, 32, 1995
17:08 Fred Van Vleck 18:16*, 41, 1976
17:13 Lindy Eakin 19:41, 50, 2006
17:26 Robin Davis 18:44*, 42, 1976
17:27 Phil Montgomery 18;20*, 39. 1976
17;34 Marvin Fine 20:-5, 50, 1985
17:36 Sean Larsen same, 25, 1994
17:37 Erica Larson same, 23, 1995
17:45 Mike Johnson 20;27, 51, 2003
18:03 T.P. Srinivasas 19:41*, 44, 1977
18:05 Harold Yarger 18:29*r, 35, 1975
18:06 Ed Payne 19:35, 43, 1991
18:07 Scott Coston 19:28, 42, 2005
18:09 Mark Ludorf 18:12, 30, 1990
18:17 John Bunce 18:26*, 32, 1976
18:19 Sloane Dugan 18:43*, 35, 1976
18:27 Neal Livingston same, 27, 1977
18:28 Dick Hetherington 20:27*, 46, 1975
18:29 Ron Bass 19:08, 37, 1984
18:30 Chuck Eklund 18:31, 29, 1977
18:30 Dick Lipsey 21:09, 50, 1995
18:32 Ray Heitmann same*, 28, 1976
18:32 Ed Morris same*, 27, 1977
18:36 Fran Breslauer 26:33, 66, 2006
18:40 Jim Guthrie 19;36, 39, 1995
18:42 Ed Eglinski 20:24*, 44, 1975
18:53 Dave Faurot 22:07, 53, 2003
19:01 Jake Messersmith same, 27, 2006
19:09 Bill Reetz same, 25, 1984
19:30 Charles Higginson 23:02, 54, 2005
19:33 Tim McGrath 20:41, 40, 1993
19:36 Jim Hamrick 20:44, 40, 1982
19:37 Bob Welch 20:03*, 35, 1976
19:39 Basil Honikman 20:29*, 38, 1975
19:40 Ed Rutter 20:39*, 39, 1976
19:51 Jason Hornberger 20:51, 39, 2006
19:54 Andrew Chen 21:32.4, 43, 2007
20:00 Dawn Fordice 20:17, 36, 2000
20:03 Mike Kelly same*, 32, 1977
20:03 Mike Gaines 20;23*, 34, 1977
20:05 Parker Lessig 20:25*, 34, 1977
20:05 Doug Houston 24:20, 57, 2003
20:09 Jim Bowers 20:23*, 33, 1975
20:11 Gary Henry 22:54, 49, 2006
20:22 Larry Brady 21:33*, 40, 1977
20:24 Bill Busby 22:36, 46, 2001
20:34 Jim Deddens same*, 32, 1976
20:36 Deborah Altus same, 28, 1987
20:43 Wes Hubert 23:53, 51, 2001
20:47 Ralph Krone 24:58*, 56, 1976
20:49 Ann Cudd same, 30, 1990
20:50 Douglas Kieweg same, 33, 2008
20:56 Neil Salkind 21:23, 35, 1982
21:02 Bob Hanzlik 22:06, 39, 1982
21:06 Albert Broussard 24:55, 54, 2005
21:09 Jim Orr 25:38, 57, 2006
21:12 Tom McClain 21:278, 33, 1977
21:13 Charles Shelton 24;39, 52, 2007
21:44 Rich Freeman 26:07, 56, 2004
21:56 Jack Davidson 25:29*, 52, 1976
21:57 Cheryl Miller 22:11, 35, 1985
21:57 Christine McMinn same, 30?, 1990
22:13 Mike Harmon 27:09, 58, 2006
22:15 Stan Rolfe 28:56, 65, 2000
22:32 Peter Montecuollo same, 24, 2006
22:56 Gabe Lee 23:38. 39. 2007
23:02 Jeff Allen 27:13, 54, 2004
23:15 Theresa Shireman 23:35, 36, 2001
23:34 Dan Breslauer 30:22, 64, 2007
23:35 Dan Bays 24:57*, 40, 1977
23:44 Morris Faiman 27:08, 50?, 1982
23:47 Tony Redwood 25:33*, 42, 1977
23:48 Ann Lacombe same*, 32 , 1977
23:51 Bob Longino 26:25, 46, 2003
24:01 Ed Zamarripa 25:48*, 42, 1984
24:23 Hob Crockett 29:03*, 55, 1976
25:xx Krista Norden same, 23, 1999
25:23 Bill Venohr 29:15, 50, 2004
26:26 Bernie Kish 35:21, 68, 2006
26:38 Deb Faurot 28:13, 43, 1993
27:36 Mike Ettredge 33:10, 56, 2007
28:23 Arlene Slocum 33:43, 52, 2008
29:14 Ellen Gold 30:30, 41, 1976
30:37 Kit Cole 31:31, 39, 2008
* Approximate conversion from 3-mile times
 
Back to Top