Back to Races-Home

   

Fran Breslauer's Alumni Races

     

2010

Date Distance Age Time Place
Brooklyn Half-Marathon 5-22 13.1 miles 69 2:05:24 1st AG 65-69
NYRR Health Kidney Run, NYC 5-15 10K 69 56:52 3rd AG 65-69
NYRR Baby Mother's Day Run 5-9 4 miles 69 35:32 2nd AG 65-69
NYRR Run for the Parks, NYC 4-18 4 miles 69 35:16 1st AG 65-69
NYRR Run As One, NYC 4-11 4 miles 69 35:33 2nd AG 65-69
NYC Half 3-21 13.1 miles 69 2:09:54 2nd AG 65-69
Salsa, Blues & Shamrock Run 3-7 5K 69 27:32 3rd AG 65-69
Run for Haiti 2-20 4 miles 69 35:25 2nd AG 65-69
NYRR Manhattan Half 1-24 13.1 miles 69 2:13:44 4th AG 65-69
Fred Lebow Classic 1-9 5 miles 69 46:43 2nd AG 65-69

2009

         
Race to Deliver, NYC 11-22 4 miles 69 35:08 1st of 18 AG 65-69
New York Marathon 11-1 Marathon 69 4:57:02 23/72 AG 65-69 Photos
Poland Spring Mara Kickoff 10-25 5 miles 69 44:22 1st AG
NYRR Grand Prix: Staten Island 10-11 13.1 miles 69 2:12:03 4th AG
Grete's Gallop, NYC 10-3 13.1 miles 69 2:17:10 4th AG
San Francisco Half-Marathon 7-26 13.1 miles 68 2:20:26 11/73 AG 60-69 Photo
Run for Central Park, NYC 7-18 4 miles 68 37:03 5th AG
Putnam County Classic, Conn. 7-4 8 miles 68 74:27 1st AG 60-69
Gay Pride Run, New York City 6-27 5 miles 68 45:27 1,890 OA; 1st AG
NYRR NY Mini, NYC 6-7 10K 68 59:33 1,926 OA; 6th AG
Jim Fixx, Greenwich, Conn 5-31 5 miles 68 45:10 79/145 women; 2 AG
Healthy Kidney, NYC 5-16 10K 68 57:26 4,783 OA; 5th AG
R Baby Mother's Day, NYC 5-10 4 miles 68 36:17 2,182 OA; 4th AG
Run as One, NYC 4-19 4 miles 68 36:23 4,038 OA; 3rd AG
NYRR Fred Lebow Classic, NYC 1-10 5 miles 68 45:22 1,865 OA; 3rd AG

2008

         
NYRR Holiday, New York City 12-13 4 miles 68 35:43 2,189 OA; 2nd AG
Joe Kleinerman, NYC 12-7 10K 68 58:33 2,756 OA; 4th AG
Race to Deliver, NYC 11-16 4 miles 68 36:43 3,222 OA; 1st AG
NYC Half-Marathon 7-27 13.1 miles 67 2:22:15 8,365 OA; 5th AG
Naples-NY Park-to-Park 7-13 10K 67 57:53 2,141 OA; 3rd OA
WABC Fight/Prostate Cancer 6-15 5 miles 67 47:12 3,264 OA; 2nd AG
NYRR New York Mini, NYC 6-7 10K 67 60:05 1,831 OA; 5th AG
Healthy Kidney, NYC 5-17 10K 67 59:15 4,434 OA; 4th AG
More Magazine, NYC 4-6 13.1 miles 67 2:14:59 2,342 OA; 9th AG
Central Park Challenge, NYC 3-15 4.9 miles 67 46:21 1,198 OA; 2nd AG
NYRR Bronx Run, NYC 2-10 13.1 miles 67 2:08:41 2,369 OA; 2nd AG
NYRR Gridiron Classic 2-3 4 miles 67 35:17 2,363 OA; 1st AG
NYRR Manhattan Run, NYC 1-27 13.1 miles 67 2:14:08 3,974 OA; 5th AG
NYRR Fred Lebow Classic, NYC 1-12 5 miles 67 46:32 2,692 OA; 3rd AG

2007

         
Race to Deliver, NYC 11-18 4 miles 67 36:42 2,790 OA; 3/21 AG 65-69
Poland Spring Mara Kickoff, NYC 10-28 8K 67 45:31 3,206 OA; 3/26 AG 65-69
Harry Chapin Run, Croton, N.Y. 10-21 10k 67 61:13 2nd AG 60+
NYC Half-Marathon 8-05 13.1 miles 66 2:18:59 7,987 OA; 3rd AG