Back to Races-Home

   

Fran Breslauer's Alumni Races

     
  Date Distance Age Time Place

2017

         
Abebe Bikila Peace Run 9-16 13.1 miles 77 2:16:06 1st AG; 33/70; Photo
France Run 8-20 8K 76 46:38 1st AG
NYRR Queens 6-17 10K 76 59:20 1st AG
NYRR Retro 6-4 5 miles 76 48:35 1st AG
Brooklyn HM 5-20 13.1 miles 76 2:10:01 1st AG
Run As One 4M 4-23 4 miles 76 37:19 1st AG
NYRR Central Park Classic 3-25 10K 76 59:54 1st AG
United Airlines NYC HM 3-19 13.1 miles 76 2:14:44 1st AG
NYRR Al Gordon Brooklyn 2-25 4 miles 76 37:22 1st AG
NYRR Gridiron 2-5 4 miles 76 37:45 1st AG

2016

         
Jingle Bell Jog 12-3 4 miles 76 37:50 1st AG
Race to Deliver 11-20 4 miles 76 37:01 1st AG
Poland Spring Mara Kickoff 10-30 5 miles 76 47:06 1st AG
New Balance Bronx 9-23 10 miles 76 1:37:56 1st AG
France Run 8-21 8K 75 49:15 1st AG; 994 of 2382 women
BAA 5K 4-16 5K 75 27:37 1st AG
United Airlines NYC 3-20 13.1 miles 75 2:12:16 1st AG
Gridiron 2-7 4 miles 75 37:16 1st AG
NYRR Joe Kleinerman 1-9 10K 75 57:39 1st AG

2015

         
MMRF Run 11-23 5K 75 26:04 1st AG
NYRR Bronx Run 9-27 10 miles 75 1:33:19 1st AG
Percy Sutton Harlem Run 8-22 5K 74 29:05 1st AG
Frontrunners LGBT Run 6-27 5 miles 74 48:40 2nd AG

Boston Marathon

4-20 26.2 miles 74 4:35:16 5th AG 70-74 Photos
BAA 5K 4-18 5K 74 27:56 1st AG
NYC United Airlines Run 3-15 13.1 miles 74 2:03:11 1st AG
NYRR Salsa Run 3-1 5K 74 27:24 1st AG

2014

         

Dublin Marathon

10-27 Marathon 74 4:35:28

1st AG 70-74

Sloan Kettering Fred's run 10-5 13.1 miles 74 2:00:47 1st AG
TCS NYC Mara Tuneup 9-14 18 miles 74 3:05:04 1st AG
NYRR Fifth Avenue Mile 9-13 1 mile 74 7:38 2nd AG
NY Giants Run of Champions 7-20 5K 73 27:11 1st AG
Front-Runners 6-28 5 miles 73 46:41 1st AG
NY RR Series: Queens 6-22 10K 73 57:03 1st AG
Oakley NY Mini 6-14 10K 73 57:44 1st AG
Brooklyn HM 5-17 13.1 miles 73 2:04:11 1st AG
UAE Healthy Kidney 5-10 10K 73 56:56 1st AG
Run As One 4-27 4 miles 73 36:21 1st AG
Run for the Parks 4-6 4 miles 73 35:39 1st AG
Scotland Run 4-5 10K 73 57:00 1st AG
NYC Half 3-16 13.1 miles 73 2:06:05 1st AG
Washington Hts Salsa, Blues 3-2 5K 73 27:32 1st AG
Hot Chocolate 1-12 10 miles 73 1:35:36 1st over-60

2013

         
Join the Voices 11-17 5 miles 73 45:13 3rd AG
Poland Spring 10-27 5 miles 73 46:19 1st AG
Greta's Gallop 10-6 13.1 miles 73 2:08:16 2nd AG
Marathon Tuneup 9-15 18 miles 73 3:03:51 2nd AG
Team Championships 8-3 5 miles 72 46:27 2nd AG
Brooklyn Half 5-18 13.1 miles 72 2:02:58 1st AG
Japan Day 5-12 4 miles 72 36:02 1st AG
Run for the Parks 4-21 4 miles 72 35:02 1st AG
Scotland Run 4-6 10K 72 55:56 1st AG
NYC Half 3-17 13.1 miles 72 2:05:49 1st AG
Coogan's Salsa, Blues Run 3-3 5K 72 27:42 1st AG

Fran: New York Road Runners age-group award

Click on images for larger version

NYCRuns Central Park

2-24 13.1 miles 72 2:07:23 1st AG
NYRR Joe Kleinerman Run 1-5 10K 72 56:35 1st AG

2012

         
NYRR Ted Corbitt Classic 12-15 15K 72 1:27:32 1st AG
Bronx 9-9 10 miles 72 93:36 1st AG
Front Runners 6-23 5 miles 71 46:05 2nd AG
Portugal Day 6-17 5 miles 71 43:53 1st AG
NYRR Mini 6-9 10K 71 56:13 1st AG
Celebrate Israel 6-3 4 miles 71 35:01 1st AG
Brooklyn Half 5-19 13.1 miles 71 2:02:48 1st AG
Japan Day Run 5-13 4 miles 71 34:48 1st AG
Healthy Kidney Run 5-12 10K 71 55:38 1st AG
Run as One 4-29 4 miles 71 34:41 1st AG
City Parks Foundation Run 4-22 4 miles 71 34:39 1st AG
More Magazine Run 4-15 13.1 miles 71 2:08:46 1st AG
Colon Cancer Challenge 4-1 15K 71 1:26:19 1st AG
NYC Half 3-18 13.1 miles 71 2:07:12 2nd AG
Coogan's Salsa Run 3-4 5K 71 27:35 1st AG
NYRR Gridiron Classic 2-5 4 miles 71 35:43 1st AG

2011

         
Fran's last training run before NYC mara    
Staten Island Half 10-9 13.1 miles 71 2:08:17 1st AG
Grete's Great Gallop 10-1 13.1 miles 71 2:04:20 1st AG
Fifth Avenue Mile 9-24 1 mile 71 7:45 2nd AG
Fitness Mind, Body 9-17 4 miles 71 34:25 2nd AG
Central Park Conservancy 7-16 4 miles 70 35:10 1st AG
Front Runners 6-25 5 miles 70 45:58 1st AG
Portugal Day Run 6-19 5 miles 70 45:08 1st AG
NYRR Mini 10K 6-11 10K 70 56:11 1st AG
NYRR Celebrate Israel, NYC 6-5 4 miles 70 35:29 1st AG
UAE Healthy Kidney, NYC 5-14 10K 70 57:27 1st AG
Japan Run, NYC 5-8 4 miles 70 35:27 1st AG
Scotland Run, NYC 4-10 10K 70 56:40 1st AG
More/Fitness, NYC 4-3 13.1 miles 70 2:05:30 1st AG
Colon Cancer Challenge, NYC 3-27 15K 70 1:24:55 1st AG
NYC Half 3-20 13.1 miles 70 2:08:13 2nd AG
Coogan's Salsa Run, NYC 3-6 5K 70 27:36 1st AG
NYRR Gridiron Run, NYC 2-6 4 miles 70 36:03 1st AG

2010

         
Ted Corbitt Run, NYC 12-19 15K 70 1:28:10 1st AG
NYRR Joe Kleinerman Run, NYC 12-5 10K 70 56:52 2nd AG
Race to Deliver, NYC 11-21 4 miles 70 34:47 2nd AG 70-74

Poland Spring Mara Kickoff, NYC

Fran before the race

10-31 5 miles 70 44:18 1st AG 70-74
Staten Island Half, NYC 10-10 13.1 miles 70 2:04:16 1st AG 70-74
Grete's Gallop, NYC 10-2 13.1 miles 70 2:07:45 2nd AG 70-74
ING NYC Marathon Tune-Up 9-19 18 miles 70 3:13:55 2nd AG 70-74
Percy Sutton Harlem Run, NYC 8-21 5K 69 27:28 1st AG 65-69
Gay Pride Run, NYC 6-26 5 miles 69 46:25 1st AG 65-69
Fathers Day Run, NYC 6-20 5 miles 69 46:16 3rd AG 65-69
NY Road Runners, NYC 6-12 10K 69 56:25 8th AG 65-69
Japan Day Run, NYC 6-6 4 miles 69 36:57 3rd AG 65-69
Brooklyn Half-Marathon, NYC 5-22 13.1 miles 69 2:05:24 1st AG 65-69
NYRR Health Kidney Run, NYC 5-15 10K 69 56:52 3rd AG 65-69
NYRR Baby Mother's Day Run 5-9 4 miles 69 35:32 2nd AG 65-69
NYRR Run for the Parks, NYC 4-18 4 miles 69 35:16 1st AG 65-69
NYRR Run As One, NYC 4-11 4 miles 69 35:33 2nd AG 65-69
NYC Half 3-21 13.1 miles 69 2:09:54 2nd AG 65-69
Salsa, Blues & Shamrock Run 3-7 5K 69 27:32 3rd AG 65-69
Run for Haiti 2-20 4 miles 69 35:25 2nd AG 65-69
NYRR Manhattan Half 1-24 13.1 miles 69 2:13:44 4th AG 65-69
Fred Lebow Classic 1-9 5 miles 69 46:43 2nd AG 65-69

2009

         
Race to Deliver, NYC 11-22 4 miles 69 35:08 1st of 18 AG 65-69

New York Marathon

Fran after the race

11-1 Marathon 69 4:57:02 23/72 AG 65-69 Photos
Poland Spring Mara Kickoff 10-25 5 miles 69 44:22 1st AG
NYRR Grand Prix: Staten Island 10-11 13.1 miles 69 2:12:03 4th AG
Grete's Gallop, NYC 10-3 13.1 miles 69 2:17:10 4th AG
San Francisco Half-Marathon 7-26 13.1 miles 68 2:20:26 11/73 AG 60-69 Photo
Run for Central Park, NYC 7-18 4 miles 68 37:03 5th AG
Putnam County Classic, Conn. 7-4 8 miles 68 74:27 1st AG 60-69
Gay Pride Run, New York City 6-27 5 miles 68 45:27 1,890 OA; 1st AG
NYRR NY Mini, NYC 6-7 10K 68 59:33 1,926 OA; 6th AG
Jim Fixx, Greenwich, Conn 5-31 5 miles 68 45:10 79/145 women; 2 AG
Healthy Kidney, NYC 5-16 10K 68 57:26 4,783 OA; 5th AG
R Baby Mother's Day, NYC 5-10 4 miles 68 36:17 2,182 OA; 4th AG
Run as One, NYC 4-19 4 miles 68 36:23 4,038 OA; 3rd AG
NYRR Fred Lebow Classic, NYC 1-10 5 miles 68 45:22 1,865 OA; 3rd AG

2008

         
NYRR Holiday, New York City 12-13 4 miles 68 35:43 2,189 OA; 2nd AG
Joe Kleinerman, NYC 12-7 10K 68 58:33 2,756 OA; 4th AG
Race to Deliver, NYC 11-16 4 miles 68 36:43 3,222 OA; 1st AG
NYC Half-Marathon 7-27 13.1 miles 67 2:22:15 8,365 OA; 5th AG
Naples-NY Park-to-Park 7-13 10K 67 57:53 2,141 OA; 3rd OA
WABC Fight/Prostate Cancer 6-15 5 miles 67 47:12 3,264 OA; 2nd AG
NYRR New York Mini, NYC 6-7 10K 67 60:05 1,831 OA; 5th AG
Healthy Kidney, NYC 5-17 10K 67 59:15 4,434 OA; 4th AG
More Magazine, NYC 4-6 13.1 miles 67 2:14:59 2,342 OA; 9th AG
Central Park Challenge, NYC 3-15 4.9 miles 67 46:21 1,198 OA; 2nd AG
NYRR Bronx Run, NYC 2-10 13.1 miles 67 2:08:41 2,369 OA; 2nd AG
NYRR Gridiron Classic 2-3 4 miles 67 35:17 2,363 OA; 1st AG
NYRR Manhattan Run, NYC 1-27 13.1 miles 67 2:14:08 3,974 OA; 5th AG
NYRR Fred Lebow Classic, NYC 1-12 5 miles 67 46:32 2,692 OA; 3rd AG

2007

         
Race to Deliver, NYC 11-18 4 miles 67 36:42 2,790 OA; 3/21 AG 65-69
Poland Spring Mara Kickoff, NYC 10-28 8K 67 45:31 3,206 OA; 3/26 AG 65-69
Harry Chapin Run, Croton, N.Y. 10-21 10k 67 61:13 2nd AG 60+
NYC Half-Marathon 8-05 13.1 miles 66 2:18:59 7,987 OA; 3rd AG